| HelmName | CrewName | Class | SailNo | PY | R1 08.07.18 13.00 |
R2 08.07.18 14.00 |
R3 15.07.18 13.00 |
R4 15.07.18 14.00 |
R5 22.07.18 13.00 |
R6 22.07.18 14.00 |
R9 05.08.18 13.00 |
R10 05.08.18 14.00 |
R11 12.08.18 13.00 |
R12 12.08.18 14.00 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Saul | Ollie Kent | RS 500 | 1040 | 969 | (53.0 DNC) | (53.0 DNC) | 4.0 | (7.0) | 2.0 | 1.0 | 1.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | 10.0 |
| James Tulley | LASER | 205158 | 1093 | 3.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.5 | (4.0) | 2.0 | 1.0 | 11.5 | |
| Gareth Ede | CATAPULT | 521 | 903 | (4.8 OOD) | (4.8 OOD) | 2.0 | (16.0 DNF) | 4.0 | 3.0 | 2.5 | 1.0 | (53.0 DNC) | (53.0 DNC) | 12.5 | |
| Graham Tinsley | LASER | 209014 | 1093 | (53.0 DNC) | (53.0 DNC) | 3.0 | 1.0 | (6.0) | 5.0 | 3.8 OOD | 3.8 OOD | (53.0 DNC) | (53.0 DNC) | 16.6 | |
| Matt Butler | PHANTOM | 1138 | 1007 | 4.0 | (6.0) | (53.0 DNC) | (53.0 DNC) | (7.0) | (11.0) | 6.0 | 3.0 | 1.0 | 6.0 | 20.0 | |
| Tim Heaton | BLAZE | 804 | 1022 | 2.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (8.0) | 6.0 | (53.0 DNC) | (53.0 DNC) | 5.0 OOD | 5.0 OOD | 22.0 | |
| Mark Wrigglesworth | LASER | 208938 | 1093 | (53.0 DNC) | (53.0 DNC) | 5.0 | 2.0 | 5.0 | (8.0) | 4.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | 22.0 | |
| Ian Smith | PHANTOM | 1161 | 1007 | (53.0 DNC) | (53.0 DNC) | (8.2 OOD) | 8.2 OOD | (11.0) | (14.0) | 7.0 | 7.0 | 5.0 | 5.0 | 32.2 | |
| Neil Ashurst | Pete Slingsby | FIREBALL | 14834 | 965 | (53.0 DNC) | (53.0 DNC) | 12.0 | (53.0 DNC) | 9.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | 4.0 | 7.0 | 39.0 |
| Lester Mulligan | Mike Rayner | RS 400 | 1133 | 954 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (18.0) | 16.0 | 18.0 OCS | 5.0 | 3.0 | 3.0 | 45.0 |
| Steve Tulley | LASER | 134597 | 1093 | 8.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (11.0) | 11.0 | 9.5 OOD | 9.5 OOD | 46.0 | |
| Bill Pickup | LASER | 171876 | 1093 | 1.0 | 2.0 | 1.5 OOD | 1.5 OOD | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 59.0 | |
| Ian Smith | BLAZE | 824 | 1022 | 7.0 | 1.0 | (53.0 DNC) | (53.0 DNC) | 3.0 | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 66.0 | |
| Chris Everitt | Eleanor Everitt | LASER VAGO XD | 892 | 1067 | 9.0 | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 8.0 | 11.0 | 90.0 |
| Richard Paynter | DEVOTI D-ZERO | 103 | 1029 | 5.0 | 7.0 | 15.0 | (53.0 DNC) | 14.5 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 94.5 | |
| Mick Collins | LASER | 163155 | 1093 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 12.0 | 12.0 | 10.0 | 9.0 | 96.0 | |
| Dave Baxter | Louise/Kate | LASER VAGO XD | 1814 | 1067 | (53.0 DNC) | (53.0 DNC) | 10.5 | 3.0 | 14.5 | 20.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 101.0 |
| James Tulley | Steve Tulley | RS 500 | 926 | 969 | (53.0 DNC) | (53.0 DNC) | 19.0 | 10.0 | 16.0 | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 107.0 |
| Paul Willis | RS AERO 7 | 2473 | 1069 | (53.0 DNC) | (53.0 DNC) | 14.0 | 13.0 | 12.0 | 15.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 107.0 | |
| Adam Simms | John Sims | RS 400 | 532 | 954 | (53.0 DNC) | (53.0 DNC) | 6.0 | (53.0 DNC) | 6.0 OOD | 6.0 OOD | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 124.0 |
| Rob Patterson | PHANTOM | 1217 | 1007 | (53.0 DNC) | 5.0 | 8.0 | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 125.0 | |
| Mark Bonner | PHANTOM | 1367 | 1007 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 10.0 | 53.0 DNC | 11.0 | 8.0 | 135.0 | |
| Erica Caswell | Faye Caswell | RS 400 | 1131 | 954 | (53.0 DNC) | (53.0 DNC) | 24.0 DNF | (53.0 DNC) | 13.0 | 13.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 156.0 |
| Angus McKenzie | TOPPER | 45735 | 1358 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 4.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 164.0 | |
| Oliver Rayner | Matthew Rayner | RS FEVA XL | 5764 | 1235 | (53.0 DNC) | (53.0 DNC) | 1.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 165.0 |
| Steve Stewart | RS AERO 7 | 1581 | 1069 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 6.0 | 2.0 | 167.0 | |
| Martin Ogley | LASER | 202467 | 1093 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 7.0 | 4.0 | 170.0 | |
| Harriet Lee | LASER RADIAL | 205132 | 1136 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 5.0 | 9.5 | 53.0 DNC | 53.0 DNC | 173.5 | |
| Ana Patterson | Beth Miller | RS 200 | 1359 | 1053 | (53.0 DNC) | (53.0 DNC) | 9.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 176.0 |
| Andrew Hartley | Eve Hartley | RS 200 | 1020 | 1053 | 6.0 | 12.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 177.0 |
| Nick Craven | RS AERO 7 | 2146 | 1069 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 10.0 | 10.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 179.0 | |
| Matt Osler | BLAZE | 548 | 1022 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 9.0 | 13.0 DNF | 181.0 | |
| Ben Rayner | Matthew Rayner | RS 200 | 1333 | 1053 | (53.0 DNC) | (53.0 DNC) | 13.0 | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 181.0 |
| Andy Riddington | RS 700 | 819 | 847 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 12.0 | 10.0 | 181.0 | |
| Ian Escritt | MUSTO SKIFF | 334 | 854 | (53.0 DNC) | (53.0 DNC) | 10.5 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 181.5 | |
| Anne Saul | RS AERO 5 | 2350 | 1120 | 11.0 DNF | 12.0 DNF | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 182.0 | |
| David Graham | LASER | 179898 | 1093 | (53.0 DNC) | (53.0 DNC) | 22.0 | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 185.0 | |
| Clive Harries | LASER | 192728 | 1093 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 18.0 DNF | 8.0 | 53.0 DNC | 53.0 DNC | 185.0 | |
| Steve Rickwood | Dave Crabb | RS 400 | 868 | 954 | (53.0 DNC) | (53.0 DNC) | 18.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 8.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 185.0 |
| Anne Saul | RS AERO 7 | 2350 | 1069 | (53.0 DNC) | (53.0 DNC) | 17.0 | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 187.0 | |
| Jakie Craven | RS AERO 7 | 2150 | 1069 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 17.0 | 12.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 188.0 | |
| Bill Anderson | RS VAREO | 173 | 1090 | (53.0 DNC) | (53.0 DNC) | 20.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 9.5 | 53.0 DNC | 53.0 DNC | 188.5 | |
| Jonathan Andrews | Row Garner | 2000 | 21441 | 1109 | (53.0 DNC) | (53.0 DNC) | 21.0 | 14.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 194.0 |
| Natisha Baxter | LASER RADIAL | 154691 | 1136 | (53.0 DNC) | (53.0 DNC) | 16.0 | (53.0 DNC) | 20.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 195.0 | |
| Wolfi Dyer | Debbie Aldous | RS 400 | 1248 | 954 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 19.0 | 17.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 195.0 |
| Michael Hargreaves | LASER | 179051 | 1093 | (53.0 DNC) | (53.0 DNC) | 7.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 219.0 | |
| Pete Slingsby | LASER | 185701 | 1093 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 9.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 221.0 | |
| LASER | 167929 | 1093 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 13.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 225.0 | ||
| Bradley Green | TOPPER | 36359 | 1358 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 18.0 DNF | 53.0 DNC | 53.0 DNC | 53.0 DNC | 230.0 | |
| Keith Escritt | Andrea | RS 200 | 968 | 1053 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 18.0 DNF | 53.0 DNC | 53.0 DNC | 53.0 DNC | 230.0 |
| Chris Evans | RS 600 | 665 | 916 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 18.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 230.0 | |
| Martin Miller | Morag Miller | RS 400 | 1216 | 954 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 22.0 DNF | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 234.0 |
| HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Bill Pickup | LASER | 171876 | 1093 | 47.50 | 2 | 0.43.46 | 1.0 | ||
| Tim Heaton | BLAZE | 804 | 1022 | 44.56 | 2 | 0.43.58 | 2.0 | ||
| James Tulley | LASER | 205158 | 1093 | 48.15 | 2 | 0.44.09 | 3.0 | ||
| Matt Butler | PHANTOM | 1138 | 1007 | 44.45 | 2 | 0.44.26 | 4.0 | ||
| Gareth Ede | CATAPULT | 521 | 903 | OOD | 4.8 | ||||
| Richard Paynter | DEVOTI D-ZERO | 103 | 1029 | 46.01 | 2 | 0.44.43 | 5.0 | ||
| Andrew Hartley | Eve Hartley | RS 200 | 1020 | 1053 | 47.12 | 2 | 0.44.49 | 6.0 | |
| Ian Smith | BLAZE | 824 | 1022 | 46.13 | 2 | 0.45.13 | 7.0 | ||
| Steve Tulley | LASER | 134597 | 1093 | 49.49 | 2 | 0.45.35 | 8.0 | ||
| Chris Everitt | Eleanor Everitt | LASER VAGO XD | 892 | 1067 | 49.23 | 2 | 0.46.17 | 9.0 | |
| Anne Saul | RS AERO 5 | 2350 | 1120 | DNF | 11.0 |
| HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Ian Smith | BLAZE | 824 | 1022 | 52.08 | 3 | 0.51.01 | 1.0 | ||
| Bill Pickup | LASER | 171876 | 1093 | 56.17 | 3 | 0.51.30 | 2.0 | ||
| James Tulley | LASER | 205158 | 1093 | 56.40 | 3 | 0.51.51 | 3.0 | ||
| Tim Heaton | BLAZE | 804 | 1022 | 53.08 | 3 | 0.51.59 | 4.0 | ||
| Gareth Ede | CATAPULT | 521 | 903 | OOD | 4.8 | ||||
| Rob Patterson | PHANTOM | 1217 | 1007 | 52.36 | 3 | 0.52.14 | 5.0 | ||
| Matt Butler | PHANTOM | 1138 | 1007 | 53.10 | 3 | 0.52.48 | 6.0 | ||
| Richard Paynter | DEVOTI D-ZERO | 103 | 1029 | 56.25 | 3 | 0.54.50 | 7.0 | ||
| Steve Tulley | LASER | 134597 | 1093 | 60.50 | 3 | 0.55.39 | 8.0 | ||
| Chris Everitt | Eleanor Everitt | LASER VAGO XD | 892 | 1067 | 62.07 | 3 | 0.58.13 | 9.0 | |
| Andrew Hartley | Eve Hartley | RS 200 | 1020 | 1053 | DNF | 12.0 | |||
| Anne Saul | RS AERO 5 | 2350 | 1120 | DNF | 12.0 |
| HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Oliver Rayner | Matthew Rayner | RS FEVA XL | 5764 | 1235 | 49.13 | 2 | 0.59.47 | 1.0 | |
| Bill Pickup | LASER | 171876 | 1093 | OOD | 1.5 | ||||
| Gareth Ede | CATAPULT | 521 | 903 | 54.05 | 3 | 0.59.54 | 2.0 | ||
| Graham Tinsley | LASER | 209014 | 1093 | 45.14 | 2 | 1.02.05 | 3.0 | ||
| Mike Saul | Ollie Kent | RS 500 | 1040 | 969 | 40.10 | 2 | 1.02.11 | 4.0 | |
| Mark Wrigglesworth | LASER | 208938 | 1093 | 45.55 | 2 | 1.03.01 | 5.0 | ||
| Adam Simms | John Sims | RS 400 | 532 | 954 | 40.20 | 2 | 1.03.25 | 6.0 | |
| Michael Hargreaves | LASER | 179051 | 1093 | 46.17 | 2 | 1.03.31 | 7.0 | ||
| Rob Patterson | PHANTOM | 1217 | 1007 | 43.30 | 2 | 1.04.48 | 8.0 | ||
| Ian Smith | PHANTOM | 1161 | 1007 | OOD | 8.2 | ||||
| Ana Patterson | Beth Miller | RS 200 | 1359 | 1053 | 45.35 | 2 | 1.04.56 | 9.0 | |
| Dave Baxter | Louise/Kate | LASER VAGO XD | 1814 | 1067 | 46.16 | 2 | 1.05.03 | 10.5 | |
| Ian Escritt | MUSTO SKIFF | 334 | 854 | 55.33 | 3 | 1.05.03 | 10.5 | ||
| Neil Ashurst | Pete Slingsby | FIREBALL | 14834 | 965 | 42.05 | 2 | 1.05.25 | 12.0 | |
| Ben Rayner | Matthew Rayner | RS 200 | 1333 | 1053 | 46.27 | 2 | 1.06.10 | 13.0 | |
| Paul Willis | RS AERO 7 | 2473 | 1069 | 47.29 | 2 | 1.06.38 | 14.0 | ||
| Richard Paynter | DEVOTI D-ZERO | 103 | 1029 | 45.52 | 2 | 1.06.52 | 15.0 | ||
| Natisha Baxter | LASER RADIAL | 154691 | 1136 | 51.03 | 2 | 1.07.24 | 16.0 | ||
| Anne Saul | RS AERO 7 | 2350 | 1069 | 48.32 | 2 | 1.08.06 | 17.0 | ||
| Steve Rickwood | Dave Crabb | RS 400 | 868 | 954 | 43.33 | 2 | 1.08.28 | 18.0 | |
| James Tulley | Steve Tulley | RS 500 | 926 | 969 | 45.26 | 2 | 1.10.20 | 19.0 | |
| Bill Anderson | RS VAREO | 173 | 1090 | 52.45 | 2 | 1.12.36 | 20.0 | ||
| Jonathan Andrews | Row Garner | 2000 | 21441 | 1109 | 53.45 | 2 | 1.12.42 | 21.0 | |
| David Graham | LASER | 179898 | 1093 | 446.15 | 2 | 10.12.25 | 22.0 | ||
| Erica Caswell | Faye Caswell | RS 400 | 1131 | 954 | DNF | 24.0 |
| HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Graham Tinsley | LASER | 209014 | 1093 | 43.17 | 2 | 0.39.36 | 1.0 | ||
| Bill Pickup | LASER | 171876 | 1093 | OOD | 1.5 | ||||
| Mark Wrigglesworth | LASER | 208938 | 1093 | 45.04 | 2 | 0.41.14 | 2.0 | ||
| Dave Baxter | Louise/Kate | LASER VAGO XD | 1814 | 1067 | 44.19 | 2 | 0.41.32 | 3.0 | |
| David Graham | LASER | 179898 | 1093 | 45.40 | 2 | 0.41.47 | 4.0 | ||
| Oliver Rayner | Matthew Rayner | RS FEVA XL | 5764 | 1235 | 51.38 | 2 | 0.41.49 | 5.0 | |
| Rob Patterson | PHANTOM | 1217 | 1007 | 42.22 | 2 | 0.42.04 | 6.0 | ||
| Mike Saul | Ollie Kent | RS 500 | 1040 | 969 | 41.27 | 2 | 0.42.47 | 7.0 | |
| Ana Patterson | Beth Miller | RS 200 | 1359 | 1053 | 45.32 | 2 | 0.43.14 | 8.0 | |
| Ian Smith | PHANTOM | 1161 | 1007 | OOD | 8.2 | ||||
| Ben Rayner | Matthew Rayner | RS 200 | 1333 | 1053 | 46.18 | 2 | 0.43.58 | 9.0 | |
| James Tulley | Steve Tulley | RS 500 | 926 | 969 | 43.26 | 2 | 0.44.49 | 10.0 | |
| Anne Saul | RS AERO 7 | 2350 | 1069 | 49.57 | 2 | 0.46.44 | 11.0 | ||
| Ian Escritt | MUSTO SKIFF | 334 | 854 | 40.12 | 2 | 0.47.04 | 12.0 | ||
| Paul Willis | RS AERO 7 | 2473 | 1069 | 53.25 | 2 | 0.49.58 | 13.0 | ||
| Jonathan Andrews | Row Garner | 2000 | 21441 | 1109 | 57.22 | 2 | 0.51.44 | 14.0 | |
| Gareth Ede | CATAPULT | 521 | 903 | DNF | 16.0 |
| HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Angus McKenzie | TOPPER | 45735 | 1358 | 45.00 | 2 | 0.49.42 | 1.0 | ||
| Mike Saul | Ollie Kent | RS 500 | 1040 | 969 | 49.29 | 3 | 0.51.04 | 2.0 | |
| Ian Smith | BLAZE | 824 | 1022 | 52.30 | 3 | 0.51.22 | 3.0 | ||
| Gareth Ede | CATAPULT | 521 | 903 | 46.32 | 3 | 0.51.32 | 4.0 | ||
| Mark Wrigglesworth | LASER | 208938 | 1093 | 56.36 | 3 | 0.51.47 | 5.0 | ||
| Graham Tinsley | LASER | 209014 | 1093 | 56.47 | 3 | 0.51.57 | 6.0 | ||
| Adam Simms | John Sims | RS 400 | 532 | 954 | OOD | 6.0 | |||
| Matt Butler | PHANTOM | 1138 | 1007 | 54.18 | 3 | 0.53.55 | 7.0 | ||
| Tim Heaton | BLAZE | 804 | 1022 | 55.07 | 3 | 0.53.56 | 8.0 | ||
| Neil Ashurst | Pete Slingsby | FIREBALL | 14834 | 965 | 52.09 | 3 | 0.54.02 | 9.0 | |
| Nick Craven | RS AERO 7 | 2146 | 1069 | 39.08 | 2 | 0.54.55 | 10.0 | ||
| Ian Smith | PHANTOM | 1161 | 1007 | 56.22 | 3 | 0.55.58 | 11.0 | ||
| Paul Willis | RS AERO 7 | 2473 | 1069 | 40.16 | 2 | 0.56.30 | 12.0 | ||
| Erica Caswell | Faye Caswell | RS 400 | 1131 | 954 | 53.55 | 3 | 0.56.31 | 13.0 | |
| Richard Paynter | DEVOTI D-ZERO | 103 | 1029 | 39.08 | 2 | 0.57.03 | 14.5 | ||
| Dave Baxter | Louise/Kate | LASER VAGO XD | 1814 | 1067 | 40.35 | 2 | 0.57.03 | 14.5 | |
| James Tulley | Steve Tulley | RS 500 | 926 | 969 | 55.24 | 3 | 0.57.10 | 16.0 | |
| Jakie Craven | RS AERO 7 | 2150 | 1069 | 41.13 | 2 | 0.57.50 | 17.0 | ||
| Lester Mulligan | Mike Rayner | RS 400 | 1133 | 954 | 56.03 | 3 | 0.58.45 | 18.0 | |
| Wolfi Dyer | Debbie Aldous | RS 400 | 1248 | 954 | 38.29 | 2 | 1.00.31 | 19.0 | |
| Natisha Baxter | LASER RADIAL | 154691 | 1136 | 49.16 | 2 | 1.05.03 | 20.0 | ||
| Martin Miller | Morag Miller | RS 400 | 1216 | 954 | DNF | 22.0 |
| HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Mike Saul | Ollie Kent | RS 500 | 1040 | 969 | 35.42 | 2 | 0.36.51 | 1.0 | |
| Ian Smith | BLAZE | 824 | 1022 | 38.38 | 2 | 0.37.48 | 2.0 | ||
| Gareth Ede | CATAPULT | 521 | 903 | 35.17 | 2 | 0.39.04 | 3.0 | ||
| Angus McKenzie | TOPPER | 45735 | 1358 | 53.17 | 2 | 0.39.14 | 4.0 | ||
| Graham Tinsley | LASER | 209014 | 1093 | 43.06 | 2 | 0.39.26 | 5.0 | ||
| Tim Heaton | BLAZE | 804 | 1022 | 40.57 | 2 | 0.40.04 | 6.0 | ||
| Adam Simms | John Sims | RS 400 | 532 | 954 | OOD | 6.0 | |||
| Neil Ashurst | Pete Slingsby | FIREBALL | 14834 | 965 | 38.56 | 2 | 0.40.21 | 7.0 | |
| Mark Wrigglesworth | LASER | 208938 | 1093 | 44.13 | 2 | 0.40.27 | 8.0 | ||
| James Tulley | Steve Tulley | RS 500 | 926 | 969 | 39.21 | 2 | 0.40.37 | 9.0 | |
| Nick Craven | RS AERO 7 | 2146 | 1069 | 43.55 | 2 | 0.41.05 | 10.0 | ||
| Matt Butler | PHANTOM | 1138 | 1007 | 41.32 | 2 | 0.41.15 | 11.0 | ||
| Jakie Craven | RS AERO 7 | 2150 | 1069 | 44.34 | 2 | 0.41.41 | 12.0 | ||
| Erica Caswell | Faye Caswell | RS 400 | 1131 | 954 | 40.07 | 2 | 0.42.03 | 13.0 | |
| Ian Smith | PHANTOM | 1161 | 1007 | 42.32 | 2 | 0.42.14 | 14.0 | ||
| Paul Willis | RS AERO 7 | 2473 | 1069 | 45.22 | 2 | 0.42.26 | 15.0 | ||
| Lester Mulligan | Mike Rayner | RS 400 | 1133 | 954 | 40.37 | 2 | 0.42.35 | 16.0 | |
| Wolfi Dyer | Debbie Aldous | RS 400 | 1248 | 954 | 42.47 | 2 | 0.44.51 | 17.0 | |
| Chris Evans | RS 600 | 665 | 916 | 43.13 | 2 | 0.47.11 | 18.0 | ||
| Dave Baxter | Louise/Kate | LASER VAGO XD | 1814 | 1067 | DNF | 20.0 |
| HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Mike Saul | Ollie Kent | RS 500 | 1040 | 969 | 33.49 | 4 | 0.34.54 | 1.0 | |
| James Tulley | LASER | 205158 | 1093 | 28.44 | 3 | 0.35.03 | 2.5 | ||
| Gareth Ede | CATAPULT | 521 | 903 | 23.44 | 3 | 0.35.03 | 2.5 | ||
| Graham Tinsley | LASER | 209014 | 1093 | OOD | 3.8 | ||||
| Mark Wrigglesworth | LASER | 208938 | 1093 | 29.23 | 3 | 0.35.51 | 4.0 | ||
| Harriet Lee | LASER RADIAL | 205132 | 1136 | 30.34 | 3 | 0.35.53 | 5.0 | ||
| Matt Butler | PHANTOM | 1138 | 1007 | 27.37 | 3 | 0.36.34 | 6.0 | ||
| Ian Smith | PHANTOM | 1161 | 1007 | 28.22 | 3 | 0.37.34 | 7.0 | ||
| Steve Rickwood | Dave Crabb | RS 400 | 868 | 954 | 27.03 | 3 | 0.37.48 | 8.0 | |
| Pete Slingsby | LASER | 185701 | 1093 | 31.16 | 3 | 0.38.09 | 9.0 | ||
| Mark Bonner | PHANTOM | 1367 | 1007 | 28.58 | 3 | 0.38.21 | 10.0 | ||
| Steve Tulley | LASER | 134597 | 1093 | 31.28 | 3 | 0.38.23 | 11.0 | ||
| Mick Collins | LASER | 163155 | 1093 | 33.54 | 3 | 0.41.21 | 12.0 | ||
| LASER | 167929 | 1093 | 27.12 | 2 | 0.49.46 | 13.0 | |||
| Lester Mulligan | Mike Rayner | RS 400 | 1133 | 954 | OCS | 18.0 | |||
| Clive Harries | LASER | 192728 | 1093 | DNF | 18.0 | ||||
| Bradley Green | TOPPER | 36359 | 1358 | DNF | 18.0 | ||||
| Keith Escritt | Andrea | RS 200 | 968 | 1053 | DNF | 18.0 |
| HelmName | CrewName | Class | SailNo | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Gareth Ede | CATAPULT | 521 | 903 | 28.42 | 2 | 0.47.40 | 1.0 | ||
| Mike Saul | Ollie Kent | RS 500 | 1040 | 969 | 47.05 | 3 | 0.48.35 | 2.0 | |
| Matt Butler | PHANTOM | 1138 | 1007 | 33.55 | 2 | 0.50.31 | 3.0 | ||
